Reconnecting people with their food, and re-teaching people how to grow their own food, has the potential to positively and permanently change the world. It is possible to grow food that is fresher, healthier, and more diverse than what is currently found in the grocery stores. When grown properly, this food can also be grown without the use of pesticides, herbicides, and fungicides. This page is a guide to unique varieties that most people have never seen of common foods.
This page includes the resources to buy seeds and grow these amazing foods yourself. It also includes One Community’s open source large-scale gardening strategy to produce enough of these amazing foods to feed over 100 people within 1 year. All foods that will additionally be grown and accessioned as part of our open source botanical garden model to maximize the benefits of what we learn for application as part of our self-sufficient and self-replicating teacher/demonstration community, village, and city strategy.
This open source hub includes the following sections:
CLICK IMAGES OR LINKS FOR A COMPLETE PAGE ON EACH PLANT VARIETY
SUGGESTIONS | CONSULTING | MEMBERSHIP | OTHER OPTIONS
As part of One Community’s global change methodology, we’ve created this page for open source sharing a large-scale gardening strategy designed for easily feeding over 100 people within 1 year when combined with our open source hoop house strategy and humane raising of rabbits, chickens, and goats. These areas of food production, plus planting the One Community food forest, will be Phase I of the One Community Highest Good food plan. Phase II will be construction of the aquapini and walipini structures. This large-scale gardening plan will also be:
Through careful planning, holistic gardening approaches (companion planting, composting, etc.), and experimentation with different species, large-scale gardening can affordably produce large volumes of locally grown/fresher, higher quality, and significantly more diverse foods than what is available in almost all grocery stores. Here’s a guide to what would best be grown in-ground versus what you can grow in pots:
Reconnecting more people with their food, and re-teaching people how to grow their own food, has the potential to positively and permanently change the world. It is possible to grow food that is fresher, healthier, tastes better, and more diverse. When grown properly, this food can also be grown without the use of pesticides, herbicides, and fungicides too.
Many people already realize this. Just look at these statistics on why people choose to grow their own food:
We see this as both inspirational and motivational and One Community is sharing this open source gardening strategy to demonstrate and teach these things even more. As a foundation of our self-sufficient and self-replicating teacher/demonstration community, village, and city strategy, we are teaching these things on a large scale to make them easier and more accessible to groups as small as twenty and scaling up to hundreds.
Here are the complete planting maps for the 18 initial hoop houses. The numbers in the key correlate with the plant codes in the purchase order below and on the complete pages for each of the specific plants. For easy reference, you can click to enlarge a map and then just use the “Find” function (Command F on a Mac/Control F on a PC) to search this page for that specific code, then click the associated link for additional details.
Click Individual Maps to Open a 10X Enlarged Version in a New Window
CLICK HERE TO LEARN HOW TO BUILD THESE HOOP HOUSES
The layout above shows the primary foods to be planted in each area. Companion planting will also be integrated into this and foundational to the design. Details on this, and a companion planting guide, can be found in the Large-scale Gardening Planting Plan Specifics section below.
CLICK HERE FOR OVER 100 OTHER HEIRLOOM SEED SUPPLIERS
CLICK HERE FOR 100 NURSERY/PLANT PROVIDERS
Complete purchase order details are being added for each species as we complete them above. Prices are current as of March 2014.
REF # | VEGETABLES | VARIETY | SOURCE | QUANTITY | UNIT COST | TOTAL COST |
GB#1 | Bean: Common | Bolita | SSE | 6 pkt. | $4.00/pkt | $24 |
GB#2 | Bean: Common | Jacob’s Cattle | HMS | 2 lbs | 12.50/lb | $25 |
GB#3 | Bean: Common | Joyce Fetterly’s | SSE | 6 pkt. | $4.00/pkt | $24 |
GB#4 | Bean: Common | Tongue of Fire | SSE | 6 pkt. | $4.00/pkt | $24 |
GB#5 | Bean: Common | McCaslan White | SSE | 6 pkt. | $4.00/pkt | $24 |
GB#6 | Bean: Common | Kwintus | SSE | 6 pkt. | $4.00/pkt | $24 |
GB#7 | Bean: Common | Salvadoran Red | SSE | 6 pkt. | $4.00/pkt | $24 |
GB#8 | Bean: Common | Santa Maria Pinquito | SSE | 6 pkt. | $4.00/pkt | $24 |
GB#9 | Bean: Common | Yin Yang | SSE | 6 pkt. | $4.00/pkt | $24 |
GB#10 | Bean: Common | Zuni Shalako | SSE | 6 pkt. | $4.00/pkt | $24 |
GB-C#1 | Bean: Common | Algarrobo | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-C#2 | Bean: Common | Amarillo del Norte | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-C#3 | Bean: Common | Amethyst | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-C#4 | Bean: Common | Bosnian Yellow | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-C#5 | Bean: Common | Brazil Little Black | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-C#6 | Bean: Common | Bulgarian Market | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-C#7 | Bean: Common | Caseknife | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-C#8 | Bean: Common | Choctaw | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-C#9 | Bean: Common | Iroquois Corn Bread | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-C#10 | Bean: Common | Montezuma Red | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-C#11 | Bean: Common | Pepa de Zapallo | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-C#12 | Bean: Common | PI 155212 (Paraguay) | SSE | 3 pkt. | $4.00/pkt | $12 |
GB-L#1 | Bean: Lima | Calico | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-L#2 | Bean: Lima | Hopi Gray | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-L#3 | Bean: Lima | Hopi Red | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-L#4 | Bean: Lima | Hopi Yellow | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-L#5 | Bean: Lima | Pima Beige | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-L#6 | Bean: Lima | Pima Orange | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-R#1 | Bean: Runner | Aztec White | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-R#2 | Bean: Runner | Tarahumara Bordal | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-T#1 | Bean: Tepary | Big Fields White | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-T#2 | Bean: Tepary | Black Tepary | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-T#3 | Bean: Tepary | Blue Speckled | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-T#4 | Bean: Tepary | Brown Speckled | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-T#5 | Bean: Tepary | Cocopah Brown | NS/S | 3 pkt. | $3.00/pkt | $12 |
GB-T#6 | Bean: Tepary | Colonia Morelos Speckled | NS/S | 3 pkt. | $3.00/pkt | $12 |
GC#1 | Carrot | Cosmic Purple | SSE | 3 pkt. | $4.00/pkt | $12 |
GC#2 | Carrot | Red Surrey | SSE | 3 pkt. | $4.00/pkt | $12 |
GC#3 | Carrot | Rouge Sang Violette | SSE | 3 pkt. | $4.00/pkt | $12 |
GC#4 | Carrot | Japanese Long | SSE | 3 pkt. | $4.00/pkt | $12 |
GC#5 | Carrot | Kintoki | SSE | 3 pkt. | $4.00/pkt | $12 |
GC#6 | Carrot | Solar Yellow | SSE | 3 pkt. | $4.00/pkt | $12 |
GC#7 | Carrot | St. Valery Carrot | SSE | 3 pkt. | $4.00/pkt | $12 |
GC#8 | Carrot | Ahvaz | SSE | 3 pkt. | $4.00/pkt | $12 |
GC#9 | Carrot | Caramba | SSE | 3 pkt. | $4.00/pkt | $12 |
GC#10 | Carrot | Dahgestan White | SSE | 3 pkt. | $4.00/pkt | $12 |
GC#11 | Carrot | Scarlet Nantes | HMS | 1 lb. | $48.5 | $48.5 |
Cole Crops: | ||||||
GCC#1 | Brussel Sprouts | Red Bull | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#2 | Brussel Sprouts | Roodnerf | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#3 | Cabbage | Kalibos | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#4 | Cabbage | Early Jersey Wakefield | BCH | 4 oz. | $4.00/oz | $16 |
GCC#5 | Cabbage | Moskovskaya Pozdnyaya | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#6 | Broccoli | Calabrese | BCH | 4 oz. | $5.00/0z | $20 |
GCC#7 | Broccoli | Nutri-Bud | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#8 | Broccoli | Piracicaba | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#9 | Broccoli | Purple Sprouting | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#10 | Cauliflower | Movir | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#11 | Cauliflower | Snowball X | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#12 | Brussel Sprout | Hercules | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#13 | Brussel Sprout | Seven Hills | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#14 | Cabbage | Lipenskaya | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#15 | Cauliflower | Fruehernte | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#16 | Cauliflower | Garantiya | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#17 | Cauliflower | Otechestvennaya | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#18 | Cauliflower | Walcheren | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#19 | Kale | Blue Siberian | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#20 | Kale | Ethiopian Kale | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#21 | Kohirabi | Azure Star | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#22 | Kohirabi | Gigante | SSE | 3 pkt. | $4.00/pkt | $12 |
GCC#23 | Kohirabi | Olmia | SSE | 3 pkt. | $4.00/pkt | $12 |
GBt#1 | Beet | Bordo | SSE | 3 pkt. | $4.00/pkt | $12 |
GBt#2 | Beet | Detroit Dark Red | BCH | 4 oz. | $4.50/oz | $18 |
GBt#3 | Beet | Feuer Kugel | SSE | 3 pkt. | $4.00/pkt | $12 |
GBt#4 | Beet | Ruby Queen | SSE | 3 pkt. | $4.00/pkt | $12 |
GBt#5 | Beet | German Lutz | SSE | 3 pkt. | $4.00/pkt | $12 |
GBt#6 | Beet | Albina Vereduna | SSE | 3 pkt. | $4.00/pkt | $12 |
GBt#7 | Beet | Burpee’s Golden | SSE | 3 pkt. | $4.00/pkt | $12 |
GBt#8 | Beet | Colossal Long Red Mangel | SSE | 3 pkt. | $4.00/pkt | $12 |
GBt#9 | Beet | Rywal | SSE | 3 pkt. | $4.00/pkt | $12 |
GBt#10 | Beet | Plattrunde Rote Feinlaubige | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#1 | Celery/Celeriac | Hopkins Fenlander | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#2 | Celery/Celeriac | Pascal Giant | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#3 | Celery/Celeriac | Red | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#4 | Celery/Celeriac | Brilliant | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#5 | Celery/Celeriac | Diamant | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#6 | Celery/Celeriac | Dolvi | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#7 | Celery/Celeriac | Kornevoy Gribovskiy | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#8 | Celery/Celeriac | Large Smooth Prague | SSE | 10 pkt. | $4.00/pkt | $40 |
GCe#9 | Celery/Celeriac | Monstorpolgi | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#10 | Celery/Celeriac | Brydon’s Prize | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#11 | Celery/Celeriac | Hollow Pipe of Malines | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#12 | Celery/Celeriac | Red Venture | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#13 | Celery/Celeriac | Solid Red | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#14 | Celery/Celeriac | Solid White | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#15 | Celery/Celeriac | Superadora | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#16 | Celery/Celeriac | Tehama Sunrise | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#17 | Celery/Celeriac | Ventura | SSE | 3 pkt. | $4.00/pkt | $12 |
GCe#18 | Celery/Celeriac | Utah 52-70R | SSE | 10 pkt. | $4.00/pkt | $40 |
GCo#1 | Corn | Mesquakie Indian | SSE | 6 pkt. | $4.00/pkt | $24 |
GCo#2 | Corn | Anasazi | SSE | 6 pkt. | $4.00/pkt | $24 |
GCo#3 | Corn | Cherokee Ginitsi Selu White | SSE | 6 pkt. | $4.00/pkt | $24 |
GCo#4 | Corn | Hickory Cane | SSE | 6 pkt. | $4.00/pkt | $24 |
GCo#5 | Corn | Boone County White | SSE | 6 pkt. | $4.00/pkt | $24 |
GCo#6 | Corn | Mandan Bride | SSE | 6 pkt. | $4.00/pkt | $24 |
GCo#7 | Corn | Bloody Butcher | JLH | 1 lb. | $20.00/lb. | $20 |
GCo#8 | Corn | New Mama Super Sweet | SSE | 6 pkt. | $4.00/pkt | $24 |
GCo#9 | Corn | Vadito Concho | SSE | 6 pkt. | $4.00/pkt | $24 |
GCo#10 | Corn | Cochiti Pueblo | SSE | 6 pkt. | $4.00/pkt | $24 |
GCo#11 | Corn | Oaxacan Green | JLH | 1 lb. | $20.00/lb. | $20 |
GCo#12 | Corn | Chulpi Cancha | RCS | 1 lb. | $20.00/lb. | $20 |
GCo#13 | Corn | Giant Incan White | RCS | 1 lb. | $20.00/lb. | $20 |
GCo#14 | Corn | Maiz Morado | RCS | 1 lb. | $25.00/lb | $20 |
GCo#15 | Corn | Aztec Red | RCS | 1 lb. | $20.00/lb. | $25 |
GCo#16 | Corn | Aztec White Giant | RCS | 1 lb. | $20.00/lb. | $20 |
GCo#17 | Corn | Chapalote | NS/S | 8 pkt. | $3 | $24 |
GCo#18 | Corn | Cochiti | NS/S | 8 pkt. | $3 | $24 |
GCo#19 | Corn | Gila Pima | NS/S | 8 pkt. | $3 | $24 |
GCo#20 | Corn | Hopi Blue | NS/S | 8 pkt. | $3 | $24 |
GCo#21 | Corn | Hopi Greasy Head | NS/S | 8 pkt. | $3 | $24 |
GCo#22 | Corn | Hopi Sweet | NS/S | 8 pkt. | $3 | $24 |
GCo#23 | Corn | Maricopa | NS/S | 8 pkt. | $3 | $24 |
GCo#24 | Corn | Mayo Batchi | NS/S | 8 pkt. | $3 | $24 |
GCo#24 | Corn | Mayo Tuxpeno | NS/S | 8 pkt. | $3 | $24 |
GCo#26 | Corn | Mountain Pima Yellow | NS/S | 8 pkt. | $5 | $40 |
GCo#27 | Corn | Paiute | NS/S | 8 pkt. | $3 | $24 |
GCo#28 | Corn | Santo Domingo Posole | NS/S | 8 pkt. | $3 | $24 |
GCo#29 | Corn | Tarahumara | NS/S | 8 pkt. | $3 | $24 |
GCo#30 | Corn | Tarahumara Apachito | NS/S | 8 pkt. | $3 | $24 |
GCo#31 | Corn | Tarahumara Maiz Azul | NS/S | 8 pkt. | $3 | $24 |
GCo#32 | Corn | Tarahumara Rosari | NS/S | 8 pkt. | $3 | $24 |
GCo#33 | Corn | Tarahumara Serape | NS/S | 8 pkt. | $3 | $24 |
GCo#34 | Corn | Totono O’odham 60-day | NS/S | 8 pkt. | $3 | $24 |
GCo#35 | Corn | Yuman Yellow | NS/S | 8 pkt. | $5 | $40 |
GCo#36 | Corn | Stowell’s Evergreen | NS/S | 8 pkt. | $3 | $24 |
GCu#1 | Cucumber | Ashley | SSE | 3 pkt. | $4 | $12 |
GCu#2 | Cucumber | Cengelkoy (Salatalik Tohumu) | SSE | 3 pkt. | $4 | $12 |
GCu#3 | Cucumber | Cornichon de Bourbonne | SSE | 3 pkt. | $4 | $12 |
GCu#4 | Cucumber | Cornichon de Rusie | SSE | 3 pkt. | $4 | $12 |
GCu#5 | Cucumber | National Pickling | JLH | 2 oz. | $5.00/oz | $10 |
GCu#6 | Cucumber | Poona Kheera | SSE | 3 pkt. | $4 | $12 |
GCu#7 | Cucumber | Timun Hijan | SSE | 3 pkt. | $4 | $12 |
GCu#8 | Cucumber | Aunt Rita’s Monastery | SSE | 3 pkt. | $4 | $12 |
GCu#9 | Cucumber | Big Potato | SSE | 3 pkt. | $4 | $12 |
GCu#10 | Cucumber | Cornichon Vert de Massy | SSE | 3 pkt. | $4 | $12 |
GE#1 | Eggplant | Arumugam’s | SSE | 3 pkt. | $3 | $9 |
GE#2 | Eggplant | Black Beauty | SSE | 3 pkt. | $3 | $9 |
GE#3 | Eggplant | Cambodian Green Giant | SSE | 3 pkt. | $3 | $9 |
GE#4 | Eggplant | Fengyuan Purple | SSE | 3 pkt. | $3 | $9 |
GE#5 | Eggplant | Kashmiri Brinjal | SSE | 3 pkt. | $3 | $9 |
GE#6 | Eggplant | Mitoyo | SSE | 3 pkt. | $3 | $9 |
GE#7 | Eggplant | Nong Ta Klong Pea | SSE | 3 pkt. | $3 | $9 |
GE#8 | Eggplant | Red China | SSE | 3 pkt. | $3 | $9 |
GE#9 | Eggplant | Kumari | SSE | 3 pkt. | $3 | $9 |
Alliums: | ||||||
GA#1 | Garlic | Baba Franchuk | SSE | 3 pkt. | $5 | $15 |
GA#2 | Garlic | Brown Rose | SSE | 3 pkt. | $5 | $15 |
GA#3 | Garlic | Creole Red | SSE | 3 pkt. | $5 | $15 |
GA#4 | Onion | I’Itoi | SSE | 3 pkt. | $4 | $12 |
GA#5 | Onion | Australian Brown | SSE | 3 pkt. | $4 | $12 |
GA#6 | Onion | Catawissa | SSE | 3 pkt. | $4 | $12 |
GA#7 | Onion | Allium macleanii | SSE | 3 pkt. | $4 | $12 |
GA#8 | Leek | American Flag | SSE | 3 pkt. | $4 | $12 |
GA#9 | Garlic | Korean Mad Dog | SSE | 3 pkt. | $5 | $15 |
GA#10 | Garlic | Shan Tung Purple | SSE | 3 pkt. | $5 | $15 |
GA#11 | Garlic | Inchelium Red | SSE | 3 pkt. | $5 | $15 |
GA#12 | Garlic | Jurjevich | SSE | 3 pkt. | $5 | $15 |
GA#13 | Garlic | Jovak | SSE | 3 pkt. | $5 | $15 |
GA#14 | Garlic | Kishlyk | SSE | 3 pkt. | $5 | $15 |
GA#15 | Garlic | Kettle River Giant | SSE | 3 pkt. | $5 | $15 |
GA#16 | Garlic | Kitab | SSE | 3 pkt. | $5 | $15 |
GA#17 | Onion | Flat California Red | SSE | 3 pkt. | $4 | $12 |
GA#18 | Onion | Cochrane Old Time | SSE | 3 pkt. | $4 | $12 |
GA#19 | Onion | Braunschweiger Dunkelblutrote | SSE | 3 pkt. | $4 | $12 |
GA#20 | Onion | Danilovskiy | SSE | 3 pkt. | $4 | $12 |
GA#21 | Onion | Dyiament | SSE | 3 pkt. | $4 | $12 |
GA#22 | Onion | Giant Zittau | SSE | 3 pkt. | $4 | $12 |
GA#23 | Onion | Kryvitski Ruzhovy | SSE | 3 pkt. | $4 | $12 |
GA#24 | Onion | Stockton Red | SSE | 3 pkt. | $4 | $12 |
GA#25 | Onion | Stockton Yellow | SSE | 3 pkt. | $4 | $12 |
GA#26 | Onion | Strigunovskiy Mestnyi | SSE | 3 pkt. | $4 | $12 |
GA#27 | Onion | Kentucky Hill | SSE | 3 pkt. | $4 | $12 |
GA#28 | Onion | Serbian Topset | SSE | 3 pkt. | $4 | $12 |
GA#29 | Leek | Autumn Mammoth Corrine | SSE | 3 pkt. | $4 | $12 |
GA#30 | Leek | Babbington Leek | SSE | 3 pkt. | $4 | $12 |
GA#31 | Leek | Blaugruener Herbst | SSE | 3 pkt. | $4 | $12 |
GA#32 | Leek | Jaune du Poitou | SSE | 3 pkt. | $4 | $12 |
GA#33 | Leek | Molos | SSE | 3 pkt. | $4 | $12 |
GA#34 | Leek | Musselburgh Giant | SSE | 3 pkt. | $4 | $12 |
GL#1 | Lettuce | Yugoslavian Red | SSE | 3 pkt. | $3 | $9 |
GL#2 | Lettuce | Paris White Cos | SSE | 3 pkt. | $3 | $9 |
GL#3 | Lettuce | Rouge D’Hiver | SSE | 3 pkt. | $3 | $9 |
GL#4 | Lettuce | Red Velvet | SSE | 3 pkt. | $3 | $9 |
GL#5 | Lettuce | Merveille de Quartre Saisons | SSE | 3 pkt. | $3 | $9 |
GL#6 | Lettuce | Grandpa Admire’s | SSE | 3 pkt. | $3 | $9 |
GL#7 | Lettuce | Crisp Mint | SSE | 3 pkt. | $3 | $9 |
GL#8 | Lettuce | Amish Deer Tongue | SSE | 3 pkt. | $3 | $9 |
GL#9 | Lettuce | Madrilene | SSE | 3 pkt. | $3 | $9 |
GL#10 | Lettuce | Skolar-Corrigan | SSE | 3 pkt. | $3 | $9 |
GL#11 | Lettuce | Artic King | SSE | 3 pkt. | $3 | $9 |
GL#12 | Lettuce | Blond du Cazard | SSE | 3 pkt. | $3 | $9 |
GL#13 | Lettuce | Brune Percherone | SSE | 3 pkt. | $3 | $9 |
GL#14 | Lettuce | Tom Thumb | SSE | 3 pkt. | $3 | $9 |
GL#15 | Lettuce | Cerise Oak Leaf | SSE | 3 pkt. | $3 | $9 |
GL#16 | Lettuce | New Red Fire | SSE | 3 pkt. | $3 | $9 |
GL#17 | Lettuce | Bunyard’s Matchless | SSE | 3 pkt. | $3 | $9 |
GL#18 | Lettuce | Winter Density | SSE | 3 pkt. | $3 | $9 |
GP#1 | Pea | Dwarf Grey Sugar | SSE | 3 pkt. | $4 | $12 |
GP#2 | Pea | Golden Sweet | SSE | 3 pkt. | $4 | $12 |
GP#3 | Pea | Hugo’s Edible Pod | SSE | 3 pkt. | $4 | $12 |
GP#4 | Pea | Manoa Sugar | SSE | 3 pkt. | $4 | $12 |
GP#5 | Pea | Oregon Sugar Pod | SSE | 3 pkt. | $4 | $12 |
GP#6 | Pea | Champion of England | SSE | 3 pkt. | $4 | $12 |
GP#7 | Pea | Kent Blue | SSE | 3 pkt. | $4 | $12 |
GP#8 | Pea | Tall Telephone | SSE | 3 pkt. | $4 | $12 |
GP#9 | Pea | Blauschokker | SSE | 3 pkt. | $4 | $12 |
GP#10 | Pea | Two Hundredfold | SSE | 3 pkt. | $4 | $12 |
GT#1 | Tomato | Amish Paste | SSE | 3 pkt. | $3 | $9 |
GT#2 | Tomato | Black Krim | SSE | 1/2 oz. | $27.5 | $27.5 |
GT#3 | Tomato | Currant, Sweet Pea | SSE | 3 pkt. | $3 | $9 |
GT#4 | Tomato | Gold Medal | SSE | 3 pkt. | $3 | $9 |
GT#5 | Tomato | Mortgage Lifter, Halladay’s | SSE | 3 pkt. | $3 | $9 |
GT#6 | Tomato | Principe Borghese | SSE | 3 pkt. | $3 | $9 |
GT#7 | Tomato | Redfield Beauty | SSE | 3 pkt. | $3 | $9 |
GT#8 | Tomato | Dester | SSE | 3 pkt. | $3 | $9 |
GT#9 | Tomato | Dr. Wyche’s Yellow | SSE | 3 pkt. | $3 | $9 |
GT#10 | Tomato | Cherokee Purple | SSE | 3 pkt. | $3 | $9 |
GT#11 | Tomato | Amarillo de Benlloch | SSE | 3 pkt. | $3 | $9 |
GT#12 | Tomato | Aranyalma | SSE | 3 pkt. | $3 | $9 |
GT#13 | Tomato | Blue Streak | SSE | 3 pkt. | $3 | $9 |
GT#14 | Tomato | Burracker’s Favorite | SSE | 3 pkt. | $3 | $9 |
GT#15 | Tomato | Gajo de Melon | SSE | 3 pkt. | $3 | $9 |
GT#16 | Tomato | Joya de Oaxaca | SSE | 3 pkt. | $3 | $9 |
GT#17 | Tomato | Babushkin’s Secret | SSE | 3 pkt. | $3 | $9 |
GT#18 | Tomato | Beefsteak, Watermelon | SSE | 3 pkt. | $3 | $9 |
GT#19 | Tomato | Mexican Giant | SSE | 3 pkt. | $3 | $9 |
GT#20 | Tomato | Market at H. P. Mexico | SSE | 3 pkt. | $3 | $9 |
GT#21 | Tomato | Purple Calabash | SSE | 3 pkt. | $3 | $9 |
GT#22 | Tomato | Zapotec Pleated | SSE | 3 pkt. | $3 | $9 |
GT#23 | Tomato | Abe Lincoln | SSE | 3 pkt. | $3 | $9 |
GT#24 | Tomato | Bison | SSE | 3 pkt. | $3 | $9 |
GT#25 | Tomato | Burbank | SSE | 3 pkt. | $3 | $9 |
GR#1 | Radish | China Rose | SSE | 3 pkt. | $3 | $9 |
GR#2 | Radish | Cincinnati Market | SSE | 3 pkt. | $3 | $9 |
GR#3 | Radish | Early Scarlet Globe | SSE | 3 pkt. | $3 | $9 |
GR#4 | Radish | French Breakfast | SSE | 3 pkt. | $3 | $9 |
GR#5 | Radish | Helios | SSE | 3 pkt. | $3 | $9 |
GR#6 | Radish | Philadelphia White Box | SSE | 3 pkt. | $3 | $9 |
GR#7 | Radish | Plum Purple | SSE | 3 pkt. | $3 | $9 |
GR#8 | Radish | Rat-tailed | SSE | 3 pkt. | $3 | $9 |
GR#9 | Radish | Watermelon | SSE | 3 pkt. | $3 | $9 |
GR#10 | Radish | White Icicle | SSE | 3pkt. | $3 | $9 |
GPo#1 | Potato | Desiree | SSE | 3pkt. | $5 | $15 |
GPo#2 | Potato | German Butterball | SSE | 3pkt. | $5 | $15 |
GPo#3 | Potato | La Ratte | SSE | 3pkt. | $5 | $15 |
GPo#4 | Potato | Nicola | SSE | 3pkt. | $5 | $15 |
GPo#5 | Potato | Purple Viking | SSE | 3pkt. | $5 | $15 |
GPo#6 | Potato | Sangre | SSE | 3pkt. | $5 | $15 |
GPo#7 | Potato | Yellow Finn | SSE | 3pkt. | $5 | $15 |
GPo#8 | Potato | Yukon Gold | SSE | 3pkt. | $5 | $15 |
GPo#9 | Potato | Russet Katahdin | SSE | 3pkt. | $5 | $15 |
GPo#10 | Potato | Russet Burbank | HMS | 100 lbs | $238.8 | $238.8 |
GPo#11 | Potato | Alaska Red Eye | SSE | 3pkt. | $5 | $15 |
GPo#12 | Potato | Alby’s Gold | SSE | 3pkt. | $5 | $15 |
GPo#13 | Potato | All Red | SSE | 3pkt. | $5 | $15 |
GPo#14 | Potato | Anna Cheeka’s Ozette | SSE | 3pkt. | $5 | $15 |
GPo#15 | Potato | Bintje | SSE | 3pkt. | $5 | $15 |
GPo#16 | Potato | Black Russian | SSE | 3pkt. | $5 | $15 |
GPo#17 | Potato | Green Mountain | SSE | 3pkt. | $5 | $15 |
GS#1 | Squash | Amish Pie | SSE | 3pkt. | $4 | $12 |
GS#2 | Squash | Anna Swartz | SSE | 3pkt. | $4 | $12 |
GS#3 | Squash | Australian Butter | SSE | 3pkt. | $4 | $12 |
GS#4 | Squash | Black Beauty Zucchini | SSE | 3pkt. | $4 | $12 |
GS#5 | Squash | Boston Marrow | SSE | 3pkt. | $4 | $12 |
GS#6 | Squash | Galeux d’Eysines | SSE | 3pkt. | $4 | $12 |
GS#7 | Squash | Guatemalan Blue | SSE | 3pkt. | $4 | $12 |
GS#8 | Squash | Long Island Cheese | SSE | 3pkt. | $4 | $12 |
GS#9 | Squash | Rouge Vif d’Etampes | SSE | 3pkt. | $4 | $12 |
GS#10 | Squash | Queensland Blue | SSE | 3pkt. | $4 | $12 |
GS#11 | Squash | Jarrahdale | SSE | 3pkt. | $4 | $12 |
GS#12 | Squash | Rio Lucio Pumpkin | SSE | 3pkt. | $4 | $12 |
GS#13 | Squash | Kikuza | SSE | 3pkt. | $4 | $12 |
GS#14 | Squash | Greek Sweet Red | SSE | 3pkt. | $4 | $12 |
GS#15 | Squash | Seminole | SSE | 3pkt. | $4 | $12 |
GS#16 | Squash | Dickinson | SSE | 3pkt. | $4 | $12 |
GS#17 | Squash | Zucchetta Rampicante | SSE | 3pkt. | $4 | $12 |
GS#18 | Squash | Lebanese Light Green | SSE | 3pkt. | $4 | $12 |
GS#19 | Squash | Little Greenseed | SSE | 3pkt. | $4 | $12 |
GS#20 | Squash | Oaxacan | SSE | 3pkt. | $4 | $12 |
GPep#1 | Pepper | Ancho Gigantea | SSE | 3pkt. | $3 | $9 |
